Seasonal Calendar
| Exotics | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Abiu* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Oct | Nov | Dec | |
| Acerola | Jan | Feb | Mar | Apr | May | Oct | Nov | Dec | ||||
| Banana Red Dacca | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Pisang Raja | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Blue Java | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ducasse | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Plantain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cavendish* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bluggoe | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lady Finger | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Sucrier | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Black Sapote* | Jan | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Breadfruit | Jan | Feb | Mar | Nov | Dec | |||||||
| Canistel | Jul | Aug | Sep | Oct | Nov | |||||||
| Carambola | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Casimiroa | Jan | Oct | Nov | Dec | ||||||||
| Coconut | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Custard Apple | Mar | Apr | May | Jun | Jul | |||||||
| Durian* | Feb | Mar | Apr | May | Jun | Jul | Dec | |||||
| Guava | Jan | Feb | Mar | Apr | May | Jun | Dec | |||||
| Jaboticaba | Jan | Jun | Jul | Aug | Sep | Oct | Nov | |||||
| Jakfruit* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Langsat / Duku | Jan | Feb | Mar | Apr | Dec | |||||||
| Lemonade Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Dec | ||||
| Longan | Jan | Feb | Mar | Apr | ||||||||
| Lychee* | Jan | Feb | Oct | Nov | Dec | |||||||
| Mamey Sapote | Jan | Feb | Mar | Apr | Jul | Aug | Sep | Oct | Nov | Dec | ||
| Mango* | Jan | Feb | Mar | Apr | Oct | Nov | Dec | |||||
| Mangosteen* | Jan | Feb | Mar | Apr | May | Jun | Oct | Nov | Dec | |||
| Marang | Jan | Feb | Mar | |||||||||
| Papaya * | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Passionfruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Persimmon | Mar | Apr | ||||||||||
| Pitaya* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Pulasan | Jan | Feb | Mar | Apr | Dec | |||||||
| Pummelo | Feb | Mar | Apr | May | Jun | Jul | Aug | |||||
| Quaribea | Jan | Feb | Mar | Apr | May | Jun | Jul | |||||
| Rambutan* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Dec | ||
| Rollinia* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Salak | Jan | Feb | Mar | Apr | May | |||||||
| Santol | Jan | Feb | Mar | Apr | May | Dec | ||||||
| Sapodilla | Jan | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| Soursop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Star Apple* | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| Lime* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Vanilla Bean | Aug | Sep | Oct | Nov | Dec | |||||||
| Wax Jambu | Jan | Feb | Mar | Sep | Oct | Nov | Dec | |||||
| Vegetables / Spices | ||||||||||||
| Bamboo Shoots* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ginger* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Kaffir Lime Leaf | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Pepper – Green | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||
| Taro* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Tumeric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Yam Bean | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Seafood | ||||||||||||
| Barramundi | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | ||
| Cod | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Coral Trout | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Crabs – Mud | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Crayfish – Painted | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Crocodule | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Eel -Freshwater | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Emporer – Red | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Emporer – Red Throat | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Flake | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| King Salmon | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Mackerel – Grey | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||
| Mackerel – Spanish | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||
| Mangrove Jack | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Moreton Bay Bugs | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||
| Prawns – Banana | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Endeavour | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||
| Red Spot King | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||
| Tiger | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Tiger Farmed | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Red Claw | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Sweet Lip | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Swordfish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Tuna – Albacore | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Big Eye | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Yellowfin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| * Available Organically1. Seasonality and availability is dependent upon mother nature.2.The chart represents availability across a large region thereforegrower production may vary.
3.Some fruits display considerable flavour variations between varieties. 4.Different grades of these fruits maybe available. |
||||||||||||